Historical Data
for Fearless Traveler's Crystal Vista on Tyner Way in Incline Village, NV
Updated at 11:25am on 2/6/12
Return to: Fearless Traveler Website
Weather Central
Graphs & Gauges
Daily Tabular Data
Today's Data File
2/6/12
Time Wind Dir Wind Spd Wind Gust Temp In Temp Tot Rain
° mph mph °F °F in
12:00am 355 1 1 66.1 27.6 0.07
12:30am 355 1 2 65.9 27.0 0.07
1:00am 355 0 1 65.8 26.9 0.07
1:30am 355 3 3 65.8 26.4 0.07
2:00am 355 2 2 65.6 26.4 0.07
2:30am 355 1 1 65.6 26.0 0.07
3:00am 0 1 2 65.4 25.4 0.07
3:30am 355 2 2 65.3 25.4 0.07
4:00am 355 0 0 65.3 25.1 0.07
4:30am 355 1 1 65.3 25.0 0.07
5:00am 355 1 2 65.3 24.8 0.07
5:30am 355 1 1 65.3 25.3 0.07
6:00am 355 0 2 65.3 25.1 0.07
6:30am 355 2 2 65.3 24.8 0.07
7:00am 355 1 2 65.3 25.0 0.07
7:30am 355 0 0 65.3 25.3 0.07
8:00am 355 2 2 65.3 26.1 0.07
8:30am 355 1 1 65.3 32.1 0.07
9:00am 153 0 0 65.3 32.7 0.07
9:30am 159 1 1 65.4 35.8 0.07
10:00am 184 0 0 65.4 34.1 0.07
10:30am 178 0 0 65.6 35.0 0.07
11:00am 219 1 2 65.6 39.2 0.07
Yesterday's Data File
2/5/12
Time Wind Dir Wind Spd Wind Gust Temp In Temp Tot Rain
° mph mph °F °F in
12:00am 338 1 3 65.9 27.6 0.07
12:30am 340 2 3 65.8 27.3 0.07
1:00am 342 2 3 65.6 26.7 0.07
1:30am 336 3 3 65.6 26.6 0.07
2:00am 344 3 3 65.4 26.4 0.07
2:30am 360 2 3 65.4 26.1 0.07
3:00am 0 2 3 65.4 25.7 0.07
3:30am 360 2 2 65.1 25.4 0.07
4:00am 351 2 3 65.3 25.6 0.07
4:30am 360 0 2 65.1 25.6 0.07
5:00am 351 2 3 65.1 25.3 0.07
5:30am 351 2 4 65.1 24.8 0.07
6:00am 346 2 2 65.1 24.7 0.07
6:30am 360 1 2 65.1 25.7 0.07
7:00am 355 0 1 65.1 25.1 0.07
7:30am 355 0 0 65.1 25.3 0.07
8:00am 13 1 2 65.1 28.4 0.07
8:30am 63 2 5 65.1 33.1 0.07
9:00am 113 2 3 65.1 36.3 0.07
9:30am 88 0 7 65.3 36.5 0.07
10:00am 355 3 6 65.3 37.8 0.07
10:30am 320 0 4 65.4 38.3 0.07
11:00am 5 2 10 65.6 39.2 0.07
11:30am 132 2 10 65.8 39.6 0.07
12:00pm 38 4 5 65.9 40.6 0.07
12:30pm 98 3 9 65.9 41.3 0.07
1:00pm 59 2 6 66.1 42.2 0.07
1:30pm 355 2 3 66.2 41.8 0.07
2:00pm 63 3 6 66.4 42.3 0.07
2:30pm 346 1 2 66.6 42.5 0.07
3:00pm 167 2 2 66.9 41.5 0.07
3:30pm 103 0 3 67.2 41.8 0.07
4:00pm 80 1 3 67.4 41.3 0.07
4:30pm 76 0 1 67.5 41.5 0.07
5:00pm 340 1 2 67.7 38.2 0.07
5:30pm 342 0 4 67.7 33.7 0.07
6:00pm 351 3 5 67.5 32.1 0.07
6:30pm 355 3 4 67.5 31.5 0.07
7:00pm 355 3 4 67.4 30.7 0.07
7:30pm 355 2 3 67.2 30.7 0.07
8:00pm 355 3 3 67.2 30.4 0.07
8:30pm 355 2 3 67.0 30.1 0.07
9:00pm 360 0 1 66.9 30.3 0.07
9:30pm 355 3 3 66.7 30.0 0.07
10:00pm 355 2 4 66.7 29.3 0.07
10:30pm 351 3 3 66.6 29.3 0.07
11:00pm 355 2 3 66.4 29.3 0.07
11:30pm 355 2 2 66.2 29.0 0.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.7 60.3 1/4/12 9.9 1/16/12 1008 0 0.00 1 40 1/15/12 SSE 20.33 42
2 30.5 43.8 2/5/12 20.3 2/3/12 180 0 0.07 2 25 2/1/12 N 30.22 48
---------------------------------------------------------------------------------------
TOT 26.6 60.3 1/4/12 9.9 1/16/12 1188 0 0.06 1 40 1/15/12 SSE 23.45 44
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.2 38.3 3:54pm 27.5 6:41am 31 0 0.07 3 25 1:53am SSE 30.27 67
2 29.9 38.2 2:10pm 21.8 11:59pm 34 0 0.00 1 12 2:20pm NNW 30.28 41
3 28.5 39.3 12:09pm 20.3 6:51am 35 0 0.00 1 8 12:08pm N 30.20 43
4 30.6 40.8 12:57pm 22.7 6:05am 33 0 0.00 2 14 10:44am N 30.21 47
5 32.7 43.8 2:39pm 24.5 5:44am 31 0 0.00 2 12 12:42pm N 30.19 41
6 28.0 39.2 10:58am 24.5 6:08am 15 0 0.00 1 4 8:49am N 30.11 57
---------------------------------------------------------------------------------------
TOT 30.5 43.8 2/5/12 20.3 2/3/12 180 0 0.07 2 25 2/1/12 N 30.22 48
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 11:27am 1/2/12 0 2:14pm 1/18/12 158
Wind Speed 40 6:10pm 1/15/12 0 12:02am 1/1/12 1
Wind Gust 40 6:10pm 1/15/12 0 12:30am 1/1/12 2
In Temp 82.3 6:09pm 1/4/12 64.1 11:05pm 1/16/12 51.8
Out Temp 60.3 1:36pm 1/4/12 9.9 6:49am 1/16/12 26.6
Total Rain 0.07 6:02am 2/1/12 0.01 5:03am 2/1/12 0.02
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:25am 2/1/12 0 2:59am 2/3/12 0
Wind Speed 25 1:53am 2/1/12 0 12:02am 2/1/12 2
Wind Gust 25 1:53am 2/1/12 0 4:33am 2/1/12 3
In Temp 67.7 4:44pm 2/5/12 64.8 3:10am 2/3/12 65.9
Out Temp 43.8 2:39pm 2/5/12 20.3 6:51am 2/3/12 30.5
Total Rain 0.07 6:02am 2/1/12 0.00 12:00am 2/1/12 0.07
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 355 12:00am 0 2:58am 0
Wind Speed 4 8:49am 0 12:02am 1
Wind Gust 4 8:49am 0 12:02am 2
In Temp 66.1 12:00am 65.3 3:08am 65.4
Out Temp 39.2 10:58am 24.5 6:08am 28.0
Total Rain 0.07 12:00am 0.07 12:00am 0.07
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/20/2009 180 313 155 2 5 0 3 5 0 17 17 12 43 72 27 73.2 75.2 70.9 41.9 50.7 29.8 26.30 30.17 23.63 0.18 0.18 0.18
1/21/2009 180 360 5 0 9 0 4 9 0 17 20 14 63 100 29 69.8 70.9 68.7 36.0 45.0 29.5 23.70 26.54 23.54 0.19 0.27 0.18
1/22/2009 338 360 5 1 13 0 8 13 0 20 26 17 100 100 100 71.1 78.4 68.7 33.5 36.8 30.1 24.22 26.52 23.72 0.59 0.79 0.27
1/23/2009 292 360 5 1 5 0 3 5 0 15 17 14 98 100 80 80.8 82.3 78.6 35.5 43.4 31.4 30.53 35.57 26.50 0.95 1.26 0.79
1/24/2009 158 360 5 4 26 0 12 26 0 16 19 13 93 100 79 77.5 82.5 70.9 31.5 37.2 24.7 32.34 43.74 23.67 1.26 1.27 1.26
1/25/2009 158 360 5 2 19 0 11 19 0 18 19 15 86 98 72 70.8 73.0 68.2 22.2 25.2 18.8 22.75 23.68 21.03 1.30 1.34 1.27
1/26/2009 0 360 0 2 13 0 8 13 0 15 16 13 73 83 61 72.2 74.5 70.7 18.6 22.7 11.9 19.31 21.08 18.01 1.34 1.34 1.34
1/27/2009 180 355 5 1 7 0 5 7 0 12 16 11 60 90 23 74.1 78.8 70.7 24.3 36.9 12.3 15.71 18.39 14.34 1.34 1.34 1.34
1/28/2009 180 360 5 2 12 0 7 12 0 11 13 10 67 92 27 80.0 81.2 78.8 33.7 42.1 28.8 13.66 14.50 11.37 1.34 1.34 1.34
1/29/2009 338 360 5 2 10 0 8 10 0 11 13 9 45 72 9 80.8 81.8 80.1 35.8 50.5 26.3 11.48 11.54 11.41 1.34 1.34 1.34
1/30/2009 180 360 5 2 12 0 9 12 0 10 11 10 34 51 14 81.7 82.5 81.0 41.4 52.3 32.9 11.44 11.56 11.36 1.34 1.34 1.34
1/31/2009 180 360 5 2 6 0 4 6 0 10 11 9 49 73 26 81.8 82.3 81.0 37.3 48.8 28.8 11.35 11.42 11.26 1.34 1.34 1.34
2/1/2009 158 360 5 2 12 0 7 12 0 9 10 8 43 58 24 81.7 82.1 81.0 36.7 46.8 28.2 11.38 11.46 11.28 1.34 1.34 1.34
2/2/2009 158 360 144 1 5 0 3 5 0 10 12 8 50 80 31 81.4 82.3 80.6 40.0 54.7 30.1 11.39 11.47 11.29 1.34 1.34 1.34
2/3/2009 158 360 5 2 6 0 4 6 0 10 12 9 51 82 21 81.8 82.7 81.0 42.8 56.3 33.4 11.33 11.43 11.24 1.34 1.34 1.34
2/4/2009 0 355 11 1 7 0 4 7 0 14 19 10 50 100 0 77.3 82.5 71.1 39.0 47.9 32.9 11.23 11.31 11.14 1.34 1.34 1.34
2/5/2009 158 360 5 4 20 0 13 20 0 18 19 15 56 79 28 70.4 72.1 68.0 32.2 39.2 25.6 11.04 11.54 10.98 1.34 1.34 1.34
2/6/2009 180 360 5 1 14 0 8 14 0 19 21 16 73 86 63 68.8 70.7 66.4 29.5 32.6 26.4 11.96 14.96 10.91 1.38 1.39 1.34
2/7/2009 338 360 5 2 25 0 16 25 0 19 21 17 75 81 65 69.6 72.3 67.0 29.6 32.9 27.6 15.00 15.05 14.93 1.42 1.43 1.39
2/8/2009 158 360 5 4 25 0 11 25 0 17 19 15 69 100 49 70.7 71.6 68.2 28.9 35.8 22.7 13.08 14.99 0.00 1.43 1.54 1.43
2/9/2009 158 360 5 3 25 0 18 25 2 18 18 14 90 100 60 67.4 70.6 65.1 19.5 23.2 11.7 21.74 21.91 0.00 1.58 1.61 1.54
2/10/2009 0 360 5 4 18 0 15 18 1 17 19 12 71 95 49 68.5 71.1 64.3 22.0 29.5 11.4 21.23 21.96 21.12 1.61 1.62 1.61
2/11/2009 158 360 5 3 25 0 15 25 0 15 17 12 83 96 62 69.9 71.1 67.5 23.2 29.1 19.5 21.20 21.27 21.12 1.65 1.69 1.62
2/12/2009 270 360 5 2 18 0 9 18 0 16 19 11 75 87 52 69.3 71.1 66.9 22.2 30.0 15.1 20.39 21.23 19.52 1.69 1.69 1.69
2/13/2009 158 360 5 4 27 0 18 27 1 15 17 12 79 96 64 68.9 72.1 65.8 20.8 24.8 18.1 20.58 22.79 14.37 1.72 1.81 1.69
2/14/2009 158 360 5 4 24 0 16 24 1 13 17 10 85 94 70 72.7 80.5 64.9 21.3 26.7 16.7 22.89 22.95 22.79 1.91 1.93 1.81
2/15/2009 180 360 5 6 34 0 22 34 0 10 13 8 81 94 61 80.2 81.8 79.0 27.7 30.6 23.9 22.17 22.88 21.77 1.98 2.09 1.93
2/16/2009 180 360 5 3 23 0 11 23 0 10 12 8 70 92 42 82.2 85.9 80.5 26.2 32.2 21.8 21.74 21.82 21.68 2.10 2.14 2.09
2/17/2009 180 360 5 3 16 0 12 16 1 8 11 7 84 93 67 81.3 82.9 79.9 24.8 29.5 22.7 21.92 22.09 21.81 2.22 2.45 2.14
2/18/2009 0 360 5 2 11 0 8 11 1 10 15 8 67 92 44 79.4 82.7 72.4 29.0 37.6 22.4 22.18 22.25 22.08 2.48 2.48 2.45
2/19/2009 0 360 0 2 8 0 5 8 0 16 20 12 60 81 46 71.4 72.4 70.1 32.5 44.3 23.5 22.22 22.32 22.16 2.48 2.48 2.48
2/20/2009 180 360 5 2 11 0 6 11 0 17 19 15 34 52 17 70.3 71.2 69.0 36.8 47.6 29.8 22.16 22.25 22.10 2.48 2.48 2.48
2/21/2009 0 360 0 2 13 0 7 13 1 17 19 14 45 82 18 70.2 71.9 68.2 38.5 51.0 27.9 22.16 22.24 22.09 2.48 2.48 2.48
2/22/2009 270 360 5 1 16 0 10 16 0 18 21 15 82 95 25 70.1 70.7 69.2 35.9 41.6 32.8 22.66 23.24 22.06 2.61 2.89 2.48
2/23/2009 158 360 5 3 29 0 18 29 0 19 22 13 91 95 79 71.2 80.8 67.9 35.1 40.5 33.1 23.14 23.24 23.10 3.14 3.19 2.89
2/24/2009 158 360 5 4 28 0 20 28 0 11 13 10 57 81 25 82.2 85.3 80.8 39.0 47.3 32.8 23.78 24.17 23.11 3.19 3.19 3.19
2/25/2009 158 360 5 4 25 0 15 25 2 10 10 9 58 90 23 81.3 84.1 79.2 33.6 37.6 30.1 24.04 24.16 23.98 3.19 3.19 3.19
2/26/2009 158 360 5 3 30 0 16 30 1 10 11 9 73 93 63 83.2 84.5 77.0 31.6 35.5 27.0 24.13 24.16 24.07 3.21 3.22 3.19
2/27/2009 0 360 5 2 16 0 8 16 1 9 11 8 46 74 17 81.8 83.9 77.9 33.2 44.2 23.8 23.86 24.19 23.61 3.22 3.22 3.22
2/28/2009 0 360 0 1 13 0 6 13 0 11 14 8 48 72 21 80.5 83.7 78.4 41.4 55.3 30.0 23.79 23.93 23.61 3.22 3.22 3.22
3/1/2009 158 360 5 4 28 0 15 28 3 14 20 9 69 96 30 76.5 82.5 70.7 38.0 44.9 32.5 23.84 23.93 23.70 3.28 3.61 3.22
3/2/2009 202 360 5 5 37 0 17 37 0 17 22 14 92 96 73 72.2 74.5 69.4 33.9 37.5 28.2 23.72 23.79 23.62 4.00 4.74 3.67
3/3/2009 202 360 192 8 30 0 24 30 4 13 17 11 94 99 91 76.7 81.0 71.8 27.3 29.5 25.3 23.61 23.70 23.54 4.99 5.30 4.74
3/4/2009 202 360 185 2 24 0 12 24 0 12 15 10 91 97 88 75.7 78.0 73.0 22.1 26.4 17.8 23.62 23.74 23.50 5.54 5.60 5.30
3/5/2009 202 360 5 2 19 0 11 19 0 11 16 8 87 90 80 77.8 80.3 74.7 21.8 28.5 15.9 23.22 23.79 22.75 5.60 5.60 5.60
3/6/2009 0 360 5 2 15 0 11 15 0 11 14 8 83 90 79 79.3 82.3 76.4 21.5 27.5 17.8 22.79 22.86 22.73 5.60 5.60 5.60
3/7/2009 0 355 0 2 9 0 5 9 0 13 17 9 81 86 69 77.7 79.3 75.0 24.8 34.6 16.1 22.86 22.92 22.82 5.60 5.60 5.60
3/8/2009 158 360 5 4 28 0 16 28 0 16 17 14 67 87 52 74.3 75.6 73.0 30.5 35.6 24.2 22.75 22.84 22.70 5.60 5.60 5.60
3/9/2009 158 360 5 5 41 0 20 41 1 15 17 12 62 87 37 72.1 73.5 70.7 23.2 29.5 16.1 22.75 22.95 22.59 5.61 5.61 5.60
3/10/2009 338 345 118 2 7 0 5 7 1 16 19 13 56 76 15 71.7 76.1 68.7 26.5 42.5 15.6 22.88 22.95 22.75 5.61 5.61 5.61
3/11/2009 180 360 5 2 11 0 6 11 0 15 17 13 59 79 31 75.0 76.1 73.6 31.5 42.5 24.1 22.85 22.89 22.81 5.61 5.61 5.61
3/12/2009 338 360 5 2 16 0 12 16 0 16 19 13 50 62 34 75.7 77.0 74.0 34.0 43.6 26.7 22.94 23.01 22.85 5.61 5.61 5.61
3/13/2009 180 360 5 1 13 0 6 13 0 15 17 14 43 58 12 76.8 81.4 74.7 36.1 49.2 25.0 22.95 23.04 22.87 5.61 5.61 5.61
3/14/2009 158 360 5 5 26 0 15 26 1 10 13 8 52 72 29 80.6 82.3 79.2 33.9 41.9 27.9 23.08 23.28 22.73 5.61 5.61 5.61
3/15/2009 158 360 5 4 30 0 16 30 0 9 12 7 75 93 44 81.5 83.5 80.1 31.6 38.5 26.3 23.29 23.36 23.22 5.61 5.63 5.61
3/16/2009 158 360 5 6 32 0 21 32 2 12 14 9 91 95 83 81.8 83.5 80.1 35.2 38.0 32.9 23.44 23.53 23.31 5.66 5.68 5.63
3/17/2009 158 360 5 3 21 0 13 21 1 13 14 10 64 87 42 81.4 82.1 80.3 39.9 47.3 34.0 23.51 23.54 23.47 5.68 5.68 5.68
3/18/2009 292 290 74 2 10 0 5 10 0 13 16 11 51 77 24 81.3 82.5 80.1 42.2 53.1 34.0 23.49 23.58 23.43 5.68 5.68 5.68
3/19/2009 180 360 5 3 14 0 7 14 1 13 16 12 54 74 27 80.7 83.5 77.2 44.0 55.4 36.2 23.85 24.19 23.34 5.68 5.68 5.68
3/20/2009 315 360 9 3 14 0 7 14 0 13 15 12 50 76 21 80.8 82.7 79.0 43.1 54.7 34.3 24.07 24.15 23.99 5.68 5.68 5.68
3/21/2009 158 360 5 3 32 0 16 32 0 12 13 11 75 98 53 81.4 83.3 79.9 36.0 41.6 26.6 24.02 24.08 23.95 5.68 5.68 5.68
3/22/2009 180 360 5 4 22 0 17 22 0 12 13 9 88 95 77 81.0 82.7 79.5 22.3 27.2 17.0 24.01 24.23 23.81 5.68 5.68 5.68
3/23/2009 315 360 5 2 16 0 11 16 0 11 14 8 65 83 39 80.7 82.3 79.2 23.0 34.4 10.5 24.18 24.28 24.11 5.71 5.78 5.68
3/24/2009 315 331 105 2 7 0 4 7 0 12 16 8 63 79 44 79.5 82.3 76.1 31.8 41.5 22.7 24.19 24.28 24.07 5.82 5.87 5.78
3/25/2009 338 360 5 2 16 0 9 16 0 15 16 13 67 88 39 79.1 80.8 76.8 36.9 49.4 28.5 24.14 24.23 24.06 5.87 5.87 5.87
3/26/2009 180 360 0 3 21 0 14 21 1 15 18 13 58 86 33 79.7 81.6 73.1 38.1 45.2 30.1 24.20 25.16 23.99 5.88 5.88 5.87
3/27/2009 180 360 5 2 13 0 8 13 0 20 21 17 36 54 19 71.5 73.1 70.2 39.1 53.1 28.7 25.18 25.24 25.12 5.88 5.88 5.88
3/28/2009 338 360 5 2 23 0 10 23 0 19 21 15 52 77 25 72.7 77.5 69.4 42.2 53.8 33.2 26.45 27.24 25.12 5.88 5.88 5.88
3/29/2009 158 360 5 5 28 0 18 28 0 15 17 12 48 76 16 74.9 76.6 73.6 34.5 42.1 21.8 28.34 29.14 26.88 5.88 5.88 5.88
3/30/2009 158 360 5 3 20 0 11 20 0 13 15 10 40 59 15 73.9 75.7 72.4 30.9 45.5 18.6 29.14 29.19 29.06 5.88 5.88 5.88
3/31/2009 315 360 5 2 16 0 8 16 0 13 14 11 55 67 29 75.5 76.3 74.5 37.6 51.6 28.7 29.12 29.19 28.98 5.88 5.88 5.88
4/1/2009 180 360 5 3 16 0 11 16 0 14 15 12 58 71 39 75.5 76.8 74.7 40.6 51.0 32.5 29.05 29.11 28.93 5.88 5.88 5.88
4/2/2009 158 360 5 3 32 0 18 32 1 17 21 13 61 93 39 73.9 76.4 71.2 39.2 47.0 29.5 28.98 29.06 28.92 5.88 5.88 5.88
4/3/2009 338 360 5 3 19 0 15 19 0 19 21 16 53 90 23 70.7 71.4 69.6 26.8 33.8 18.4 28.95 29.08 28.85 5.97 6.07 5.88
4/4/2009 0 360 0 3 21 0 13 21 0 19 20 15 40 57 22 70.2 71.9 67.7 29.2 42.1 18.9 29.07 29.19 29.02 6.07 6.07 6.07
4/5/2009 180 360 0 2 18 0 10 18 1 17 21 13 34 55 21 72.7 76.6 69.9 38.8 52.3 27.0 28.54 29.20 28.14 6.07 6.07 6.07
4/6/2009 315 360 5 2 15 0 9 15 1 16 19 13 27 51 15 73.1 77.9 72.1 44.4 56.5 36.2 28.21 28.27 28.15 6.07 6.07 6.07
4/7/2009 315 360 5 3 25 0 12 25 0 10 14 8 49 82 27 81.3 83.1 78.0 41.8 53.8 28.8 28.22 28.59 28.00 6.07 6.07 6.07
4/8/2009 158 360 5 4 25 0 15 25 0 11 14 9 78 90 56 79.5 79.9 78.2 29.5 36.8 25.8 28.52 28.62 28.42 6.07 6.07 6.07
4/9/2009 180 360 5 1 11 0 8 11 0 13 17 9 82 94 70 79.6 80.3 79.2 30.1 33.8 27.9 28.49 28.54 28.38 6.08 6.13 6.07
4/10/2009 158 360 5 2 17 0 7 17 0 13 16 11 84 94 62 79.9 80.5 77.9 31.6 38.9 28.1 28.37 28.42 28.32 6.24 6.40 6.13
4/11/2009 338 360 5 3 14 0 7 14 0 16 21 11 71 83 50 77.0 80.5 70.4 35.2 44.2 27.6 28.74 29.03 28.38 6.40 6.40 6.40
4/12/2009 270 346 52 3 10 0 5 10 1 20 22 16 73 91 31 72.4 78.0 69.0 39.5 52.9 29.7 29.11 29.19 29.02 6.41 6.41 6.40
4/13/2009 338 360 5 3 25 0 10 25 0 15 17 13 68 91 35 79.1 80.5 77.7 42.1 54.1 33.4 29.05 29.15 28.87 6.41 6.41 6.41
4/14/2009 158 360 5 4 25 0 16 25 1 13 14 10 65 83 29 79.4 81.2 78.0 29.4 35.6 18.0 29.49 29.97 28.77 6.41 6.42 6.41
4/15/2009 158 360 5 4 22 0 16 22 1 14 21 8 63 86 40 76.2 80.6 67.7 23.6 36.6 16.2 29.92 30.10 29.82 6.42 6.43 6.42
4/16/2009 180 360 5 3 15 0 10 15 0 20 24 15 48 67 28 68.9 76.8 66.7 34.6 46.5 23.0 30.19 30.30 30.07 6.43 6.43 6.43
4/17/2009 338 360 5 2 10 0 6 10 0 13 15 12 41 62 26 79.3 81.2 76.8 42.3 55.7 32.2 30.27 30.33 30.18 6.43 6.43 6.43
4/18/2009 338 360 5 2 19 0 11 19 0 14 19 11 35 49 22 79.2 82.1 72.8 50.8 62.3 40.5 30.31 30.37 30.23 6.43 6.43 6.43
4/19/2009 180 360 5 3 10 0 8 10 1 19 22 16 37 64 19 72.1 73.3 70.7 54.5 66.0 43.2 30.38 30.44 30.33 6.43 6.43 6.43
4/20/2009 338 360 5 2 11 0 8 11 0 19 22 17 35 62 17 72.4 73.8 71.2 57.0 69.4 44.9 30.36 30.44 30.29 6.43 6.43 6.43
4/21/2009 180 360 5 3 13 0 6 13 0 20 22 16 38 62 12 73.6 80.6 71.9 56.6 70.6 45.8 30.32 30.41 30.23 6.43 6.43 6.43
4/22/2009 180 360 5 3 26 0 11 26 0 16 17 13 37 57 19 80.1 82.0 77.5 54.8 66.3 43.8 31.20 32.24 30.18 6.43 6.43 6.43
4/23/2009 158 360 5 6 33 0 19 33 0 13 15 12 36 64 23 79.9 82.0 77.7 47.9 54.8 38.5 32.08 32.15 31.99 6.43 6.43 6.43
4/24/2009 158 360 5 4 26 0 17 26 0 12 15 10 69 94 49 80.5 81.4 78.6 31.5 38.6 25.0 32.05 32.17 31.98 6.55 6.65 6.43
4/25/2009 180 360 5 2 17 0 9 17 0 13 15 10 68 92 39 79.9 80.6 77.9 34.0 45.8 23.2 31.71 32.06 31.51 6.69 6.70 6.65
4/26/2009 180 360 5 2 14 0 7 14 1 13 16 11 61 88 41 79.9 80.8 76.8 38.3 48.0 29.8 31.60 31.64 31.56 6.70 6.70 6.70
4/27/2009 158 360 5 4 29 0 16 29 1 16 18 14 58 76 43 73.5 76.8 71.9 39.6 47.1 33.1 31.53 31.58 31.46 6.70 6.70 6.70
4/28/2009 158 360 5 8 38 0 22 38 0 16 18 14 47 73 26 71.7 71.9 70.9 35.3 42.9 30.0 31.52 31.61 31.47 6.70 6.70 6.70
4/29/2009 158 360 5 6 23 0 16 23 0 15 17 13 25 38 16 71.2 71.8 70.1 38.6 48.0 30.0 31.61 31.66 31.56 6.70 6.70 6.70
4/30/2009 158 360 5 3 21 0 13 21 1 14 19 11 38 92 15 73.9 81.8 70.7 42.7 54.8 36.3 31.69 31.73 31.63 6.70 6.71 6.70
5/1/2009 180 360 5 1 16 0 12 16 0 14 15 13 89 95 75 80.7 83.1 77.5 41.1 46.2 32.9 31.64 31.70 31.53 6.85 7.11 6.71
5/2/2009 158 360 5 4 25 0 16 25 1 13 16 12 84 95 71 80.0 81.8 77.7 36.7 42.6 32.8 31.62 31.68 31.52 7.24 7.29 7.11
5/3/2009 158 360 5 2 30 0 18 30 0 14 15 14 87 98 63 80.1 81.0 78.4 38.6 42.3 34.9 31.67 31.71 31.62 7.57 7.74 7.29
5/4/2009 158 360 5 5 25 0 19 25 1 14 16 12 64 95 28 79.9 81.0 78.0 41.1 48.6 35.9 31.65 31.70 31.58 7.75 7.97 7.74
5/5/2009 158 360 5 6 35 0 21 35 0 15 16 14 79 95 50 80.3 81.6 78.0 43.0 51.3 38.3 31.66 31.75 31.58 8.04 8.06 7.97
5/6/2009 158 360 5 5 33 0 20 33 1 15 16 13 56 79 32 79.7 81.0 78.0 46.7 52.9 40.3 31.74 31.79 31.67 8.06 8.06 8.06
5/7/2009 180 360 5 4 18 0 11 18 0 15 18 14 41 79 17 80.0 82.1 77.7 48.8 59.3 40.1 31.75 31.79 31.70 8.06 8.06 8.06
5/8/2009 0 360 5 2 10 0 7 10 1 14 17 13 42 69 21 80.0 82.3 78.2 49.1 59.5 38.3 32.21 32.73 31.66 8.06 8.06 8.06
5/9/2009 0 360 5 4 18 0 8 18 0 14 15 13 47 77 28 80.1 82.3 78.0 50.2 61.3 39.3 32.67 32.73 32.62 8.06 8.06 8.06
5/10/2009 0 355 17 2 14 0 6 14 1 14 16 13 41 69 15 79.7 81.8 77.0 51.8 63.5 39.9 32.70 32.75 32.67 8.06 8.06 8.06
5/11/2009 270 360 5 5 25 0 11 25 0 14 17 12 38 58 22 79.4 81.8 77.2 51.2 61.2 42.9 32.67 32.71 32.62 8.06 8.06 8.06
5/12/2009 158 360 5 3 22 0 15 22 0 11 14 9 36 65 15 80.2 82.5 77.3 47.7 56.7 38.2 31.23 34.19 23.18 8.06 8.06 8.06
5/13/2009 338 360 5 4 26 0 10 26 0 10 12 9 38 63 26 79.6 81.8 77.0 45.9 59.2 36.8 23.23 23.30 23.17 8.06 8.06 8.06
5/14/2009 292 360 5 3 14 0 7 14 1 14 19 11 59 78 42 79.4 82.1 75.2 48.6 59.8 37.6 21.86 23.29 21.20 8.06 8.06 8.06
5/15/2009 0 360 5 2 13 0 8 13 0 17 22 14 50 75 24 77.3 82.1 71.2 55.6 67.4 43.9 21.27 21.30 21.22 8.06 8.06 8.06
5/16/2009 180 360 5 3 14 0 10 14 1 17 23 15 25 35 18 78.0 82.1 74.3 62.8 73.0 50.8 21.33 21.38 21.27 8.06 8.06 8.06
5/17/2009 180 360 5 2 15 0 7 15 1 17 19 15 31 56 17 78.5 81.8 76.8 64.4 76.7 52.9 21.38 21.46 21.34 8.06 8.06 8.06
5/18/2009 292 360 5 3 18 0 8 18 0 17 19 16 34 59 19 78.3 82.0 76.4 62.5 75.6 52.9 21.33 21.38 21.23 8.06 8.06 8.06
5/19/2009 158 360 5 6 30 0 19 30 0 17 19 14 45 59 29 79.6 84.3 76.6 58.5 65.2 49.8 24.04 25.28 21.19 8.06 8.06 8.06
5/20/2009 270 360 5 4 18 0 13 18 1 15 17 13 41 58 27 79.2 82.5 76.3 55.8 65.0 48.2 25.20 25.23 25.16 8.06 8.06 8.06
